Via auction
2022 BMW X2
1.5 xDrive25E PHEV 162KW)
| Mileage | 100.447 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| First registration | 06/10/2022 |
| Power | 92 kW (125 hp) |
| Colour | Saphirschwarz Metallic |
| Doors | 5 |
| Seats | 5 |
| Euro norm | A |
| Mileage in service history | 98.066 km |
| Options value | € 6.065 |
Reported damage
0 damage items from the independent inspection report · inspected by Macadam











Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
38 recorded services, most recent on 14/08/2026 at 98.066 km
| 14/08/2026 | 98.066 km | ruitenwisserrub |
| 14/08/2026 | 98.066 km | ruitenwisserrub |
| 14/08/2026 | 98.066 km | ruitenwisservlo |
| 14/08/2026 | 98.066 km | BMW/MINI servic |
| 14/08/2026 | 98.066 km | koelwatervloeis |
| 14/08/2026 | 98.066 km | BMW/MINI motoro |
and 32 earlier services
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.