Via auction
2023 Ford Puma
1.0 Ecoboost MHEV 92KW ST-Line
| Mileage | 37.870 km |
| Fuel | Petrol |
| Transmission | Manual |
| First registration | 29/08/2023 |
| Power | 92 kW (125 hp) |
| Colour | Magnetic Grey metallisee |
| Doors | 5 |
| Seats | 5 |
| Euro norm | B |
| Options value | € 1.678 |
Equipment
- Alloy wheels
- Automatic air conditioning
- Parking assistance
- Navigation system
- cruise control
- Electrically folding mirrors
- Automatic headlights
- Automatic windshield wipers
Reported damage
11 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Données personnelles / - | Non Conforme | A réaliser | |
| Intérieur complet / - | Tâché | Nettoyage | |
| Sur tapis / Avant Gauche | Déchiré | Acceptable | |
| Pneu / Avant Gauche Marque de pneu : GOODYEAR / Largeur : 215 mm / Technologie anti-crevaison : Aucun / Rapport de forme : 55 / Diamètre Jante/Pneu : 17 " / Saison : Été | Usé | Echange | |
| Pneu / Avant Droit Marque de pneu : GOODYEAR / Largeur : 215 mm / Technologie anti-crevaison : Aucun / Rapport de forme : 55 / Diamètre Jante/Pneu : 17 " / Saison : Été | Usé | Echange | |
| Spoiler / Avant Peint : Oui | Rayure | Peinture | |
| Porte / Avant Gauche | Enfoncement | Acceptable | |
| Insonorisant moteur / - | Déchiré | Acceptable | |
| Insonorisant capot / - | Déchiré | Acceptable | |
| Compresseur kit réparation pneumatique / - | Manquant | Echange |












Photos come from the inspection report. Number plates and documents are automatically redacted.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.