Via auction
2022 Nissan Micra
1.0 Ig-T Acenta
| Mileage | 36.663 km |
| Fuel | Petrol |
| Transmission | Manual |
| First registration | 16/12/2022 |
| Power | 70 kW (95 hp) |
| Colour | Gunmetal Grey |
| Body type | Break |
| Doors | 5 |
| Seats | 5 |
| Euro norm | B |
| Mileage in service history | 33.977 km |
| Options value | € 950 |
Equipment
- Manual air conditioning
- cruise control
- Navigation system
Reported damage
11 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Double de clé / - | Manquant | Echange | |
| Enjoliveur de roue / Avant Droit Diamètre Jante/Pneu : 16 " | Rayure | Echange | |
| Enjoliveur de roue / Arrière Droit Diamètre Jante/Pneu : 16 " | Rayure | Echange | |
| Aile / Arrière Gauche | Enfoncement | Réparation | |
| Porte / Arrière Gauche | Enfoncement | Acceptable | |
| Pare-chocs / Avant 1 Peint : Oui | Rayure | Réparation | |
| Pavillon / - | Dépôt chimique | Lustrage | |
| Becquet / Arrière Peint : Oui | Dépôt chimique | Lustrage | |
| Aile / Arrière Droit | Enfoncement | Acceptable | |
| Pare-brise / - | Rayure | Echange |













Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
22 recorded services, most recent on 10/08/2026 at 33.977 km
| 10/08/2026 | 33.977 km | ontstekingkaars |
| 10/08/2026 | 33.977 km | remvloeistof |
| 10/08/2026 | 33.977 km | ruitenwisservlo |
| 10/08/2026 | 33.977 km | Klein materiaal |
| 10/08/2026 | 33.977 km | Maintenance 35.000 Km Interior Air-Fi |
| 10/08/2026 | 33.977 km | Maintenance 35.000 Km air filter |
and 16 earlier services
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.