Via auction
2022 Audi Q3
Sportback 1.5 35 TFSI S tronic Bus. Ed. Attraction
| Mileage | 69.585 km |
| Fuel | Petrol |
| Transmission | Automatic |
| First registration | 04/10/2022 |
| Power | 110 kW (150 hp) |
| Colour | Nanogrijs metaalkleur (G3G3) |
| Doors | 5 |
| Seats | 5 |
| Euro norm | C |
| Mileage in service history | 68.416 km |
| Options value | € 4.340 |
Equipment
- Automatic air conditioning
- Alloy wheels
- Hydraulic tailgate
- Parking assistance
- Navigation system
- cruise control
- Automatic headlights
- Automatic windshield wipers
Reported damage
5 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Porte / Arrière Droit | Enfoncement | Acceptable | |
| Porte / Avant Droit 1 | Enfoncement | Acceptable | |
| Extension d'aile / Arrière Droit Peint : Oui | Rayure | Acceptable | |
| Extension de pare-chocs / Arrière Droit Peint : Oui | Rayure | Peinture |













Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
8 recorded services, most recent on 26/06/2025 at 52.746 km
| 26/06/2025 | 52.746 km | bandenwissel wi |
| 26/06/2025 | 52.746 km | bandenwissel wi |
| 26/06/2025 | 52.746 km | bandenwissel wi |
| 26/06/2025 | 52.746 km | bandenwissel wi |
| 26/06/2025 | 52.746 km | stockage banden |
| 20/12/2024 | 48.619 km | Klein materiaal |
and 2 earlier services
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.