Via auction
2022 Lynk & Co 01
1.5 192KW 01 PHEV OBC3.3
| Mileage | 72.736 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| First registration | 25/11/2022 |
| Power | 132 kW (180 hp) |
| Colour | Blue with black roof |
| Doors | 5 |
| Seats | 5 |
| Euro norm | A |
| Mileage in service history | 61.766 km |
Tyre tread
| Front left | R | 6 mm |
| Front right | R | 6 mm |
| Rear left | R | 6 mm |
| Rear right | R | 6 mm |
Measured by the inspector during the expertise. New is roughly 8 mm, the legal minimum is 1.6 mm.
Reported damage
10 damage items from the independent inspection report · inspected by CED
1 acceptable per the inspector · 9 not acceptable
| Luggage compartment cover | Damaged | Not acceptable | |
| Boot cover | Grooved | Not acceptable | |
| Windscreen | Scratch(es) | Not acceptable | |
| Alloy rim FL polished | Grooved | Not acceptable | |
| Door RL | Scratch(es) | Not acceptable | |
| Alloy rim RL polished | Grooved | Not acceptable | |
| Alloy rim RR polished | Grooved | Not acceptable | |
| Wing RR | Dent(s) and scratch(es) | Not acceptable | |
| Alloy rim FR polished | Grooved | Not acceptable | |
| Bodywork | Dent(s) and scratch(es) - Renta |















































Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
8 recorded services, most recent on 24/03/2026 at 59.958 km
| 24/03/2026 | 59.958 km | Klein materiaal |
| 24/03/2026 | 59.958 km | ruitenwisserrub |
| 24/03/2026 | 59.958 km | ruitenwisserrub |
| 24/03/2026 | 59.958 km | versnellingsbak |
| 24/03/2026 | 59.958 km | Lynk & Co Onder |
| 18/03/2024 | 35.726 km | Foutcodes uitle |
and 2 earlier services
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.