Via auction
2022 Lynk & Co 01
1.5 192KW 01 PHEV OBC3.3
| Mileage | 62.970 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| First registration | 25/11/2022 |
| Power | 132 kW (180 hp) |
| Colour | Blue with black roof |
| Doors | 5 |
| Seats | 5 |
| Euro norm | A |
Reported damage
14 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Voyant pression pneus | Défectueux | Contrôle | |
| Insonorisant capot / Avant | Déchiré | Acceptable | |
| Jante / Avant Gauche Matériau : Alliage aluminium / Diamètre Jante/Pneu : 20 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Porte / Arrière Gauche | Enfoncement | Smart repair | |
| Jante / Arrière Gauche Matériau : Alliage aluminium / Diamètre Jante/Pneu : 20 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Pare-chocs / Arrière Peint : Oui | Rayure | Acceptable | |
| Hayon / Porte de coffre / - 1 | Enfoncement | Smart repair | |
| Becquet / Arrière | Rayure | Peinture | |
| Cabochon enjoliveur de jante / Arrière Droit | Manquant | Echange | |
| Jante / Arrière Droit Matériau : Alliage aluminium / Diamètre Jante/Pneu : 20 " / Surface : Usiné (peint ou non peint) | Rayure | Acceptable | |
| Jante / Avant Droit Matériau : Alliage aluminium / Diamètre Jante/Pneu : 20 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Porte / Avant Droit | Enfoncement | Smart repair | |
| Pare-brise / - Caméra : Oui / Anti-reflet : Oui / Capteur de pluie : Oui | Cassé | Echange |












Photos come from the inspection report. Number plates and documents are automatically redacted.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.