Via auction
2022 Toyota Corolla
Touring Sports 2.0 HEV Premium E-CVT
| Mileage | 58.056 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| First registration | 19/04/2022 |
| Power | 112 kW (152 hp) |
| Colour | Dark Blue Mica |
| Doors | 5 |
| Seats | 5 |
| Euro norm | B |
| Mileage in service history | 53.822 km |
| Options value | € 1.578 |
Equipment
- Rear-view camera
- Automatic headlights
- cruise control
- Automatic air conditioning
- Hydraulic tailgate
- LED headlights
- Alloy wheels
- Navigation system
- Automatic windshield wipers
- Rear parking sensor
- Front parking sensor
- Heated upholstery
- Heated exterior mirrors
Reported damage
21 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Données personnelles / - | Non Conforme | A réaliser | |
| Capot / - | Rayure | Acceptable | |
| Pare-chocs / Avant Peint : Oui | Malfaçon | Acceptable | |
| Jante / Avant Gauche Matériau : Alliage aluminium / Diamètre Jante/Pneu : 18 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Pneu / Avant Gauche Indice de vitesse : Y / Index de charge : 92 / Marque de pneu : CONTINENTAL / Largeur : 225 mm / Pneu renforcé : Non / Technologie anti-crevaison : Aucun / Rapport de forme : 40 / Diamètre Jante/Pneu : 18 " / Saison : Été | Déchiré | Echange | |
| Jante / Arrière Gauche Matériau : Alliage aluminium / Diamètre Jante/Pneu : 18 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Jante / Arrière Droit Matériau : Alliage aluminium / Diamètre Jante/Pneu : 18 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Jante / Avant Droit Matériau : Alliage aluminium / Diamètre Jante/Pneu : 18 " / Surface : Usiné (peint ou non peint) | Rayure | Réparation | |
| Pneu / Avant Droit Indice de vitesse : Y / Index de charge : 92 / Marque de pneu : CONTINENTAL / Largeur : 225 mm / Technologie anti-crevaison : Aucun / Rapport de forme : 40 / Diamètre Jante/Pneu : 18 " / Saison : Été | Déchiré | Echange | |
| Entrée de porte / Avant Gauche | Rayure | Acceptable | |
| Porte / Arrière Gauche 1 | Enfoncement | Réparation | |
| Aile / Arrière Gauche | Rayure | Acceptable | |
| Intérieur complet / - | Sale | Nettoyage | |
| Hayon / Porte de coffre / - | Rayure | Acceptable | |
| Lunette AR / Arrière Vitre surteintée : Oui | Rayure | Acceptable | |
| Pare-chocs / Arrière Peint : Oui | Malfaçon | Acceptable | |
| Entrée de porte / Arrière Gauche | Rayure | Acceptable | |
| Entrée de porte / Arrière Droit | Rayure | Acceptable | |
| Entrée de porte / Avant Droit | Rayure | Acceptable | |
| Pavillon / - | Dépôt chimique | Lustrage |













Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
5 recorded services, most recent on 20/04/2026 at 53.822 km
| 20/04/2026 | 53.822 km | remvloeistof |
| 20/04/2026 | 53.822 km | Maintenance 60.000 Km Interior Air-Fi |
| 20/04/2026 | 53.822 km | Maintenance 60.000 Km air filter |
| 20/04/2026 | 53.822 km | Maintenance 60.000 Km OILFILTER |
| 20/04/2026 | 53.822 km | 60000 km |
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.