Via auction
2022 Ford Puma
1.0 Ecoboost MHEV 92KW Titanium
| Mileage | 70.487 km |
| Fuel | Petrol |
| Transmission | Manual |
| First registration | 22/08/2022 |
| Power | 92 kW (125 hp) |
| Colour | SOLAR SILVER METAALKLEUR (PN4HS) |
| Doors | 5 |
| Seats | 5 |
| Euro norm | B |
| Mileage in service history | 70.487 km |
| Options value | € 557 |
Reported damage
0 damage items from the independent inspection report · inspected by Macadam








Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
5 recorded services, most recent on 22/05/2025 at 46.565 km
| 22/05/2025 | 46.565 km | bandenwissel wi |
| 22/05/2025 | 46.565 km | bandenwissel wi |
| 22/05/2025 | 46.565 km | bandenwissel wi |
| 22/05/2025 | 46.565 km | bandenwissel wi |
| 22/05/2025 | 46.565 km | stockage banden |
Official service history from the leasing company. The full overview comes with the car.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.