Via auction
2022 Tesla Model
Y BEV 75 kWh Long Range Auto 4WD
| Mileage | 101.513 km |
| Fuel | Electric |
| Transmission | Automatic |
| First registration | 11/03/2022 |
| Power | 378 kW (514 hp) |
| Colour | RED MULTI-COAT |
| Doors | 5 |
| Seats | 5 |
| Euro norm | 0 |
| Mileage in service history | 101.513 km |
| Options value | € 3.636 |
Equipment
- N = since model 2022
- HEPA cabin air filter
- automatic day/night mirrors
- LED Matrix headlamps
- Autopilot 3.0
- electric motor 199 kW
- 1 speed
- 9,5 J x 20 Alu "Induction"
- AWD
- Europe
- 2 coats metallic
Tyre tread
| Front left | Summer | 4 mm |
| Front right | Summer | 4 mm |
| Rear left | Summer | 4 mm |
| Rear right | Summer | 4 mm |
Measured by the inspector during the expertise. New is roughly 8 mm, the legal minimum is 1.6 mm.
Reported damage
11 damage items from the independent inspection report · inspected by CED
2 acceptable per the inspector · 11 not acceptable
| Inner door sill RL 2 | Alloy rim FR - Scratch(es) | Not acceptable | |
| Bumper F | Scratch(es) | Not acceptable | |
| Bumper spoiler F | Scratch(es) | Not acceptable | |
| Tailgate / Boot 8 | Alloy rim FL - Scratch(es) | Not acceptable | |
| Alloy rim RL | Scratch(es) | Not acceptable | |
| Rear panel internal lining | Dent(s) and scratch(es) | Not acceptable | |
| Alloy rim RR | Scratch(es) | Not acceptable | |
| Wing RR | Dent(s) and scratch(es) | Not acceptable | |
| Door RR | Scratch(es) | Not acceptable | |
| Door FL | Scratch(es) - Renta | ||
| Wing RL | Dent(s) - Renta new Carousel(document.getElementById("myCarousel"), { // Your custom options Dots: false, Thumbs: { type: "classic", }, }, { Thumbs }); Fancybox.bind('[data-fancybox="gallery"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="doc_board"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="image_gallery"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159951"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159953"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159954"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159955"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159956"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159957"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159962"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159963"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159952"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159958"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159959"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159961"]', { Carousel: { transition: "slide" } }); Fancybox.bind('[data-fancybox="159960"]', { Carousel: { transition: "slide" } }); |












Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
4 recorded services, most recent on 22/06/2026 at 97.771 km
| 22/06/2026 | 97.771 km | stuurwiel |
| 22/06/2026 | 97.771 km | koolfilter |
| 22/06/2026 | 97.771 km | luchtfilter int |
| 22/06/2026 | 97.771 km | ruitenwisserrub |
Official service history from the leasing company. The full overview comes with the car.
8 on-board documents (registration certificate, attestations) available at sale.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.