Via auction
2024 Peugeot 308
SW 1.6 PHEV 180 S-S Auto Allure
| Mileage | 35.091 km |
| Fuel | Hybrid |
| Transmission | Automatic |
| First registration | 25/01/2024 |
| Power | 110 kW (150 hp) |
| Colour | Perla Nera Black (metallic) |
| Doors | 5 |
| Seats | 5 |
| Euro norm | A |
| Options value | € 1.277 |
Equipment
- Alloy wheels
- Automatic air conditioning
- Automatic headlights
- Navigation system
- cruise control
- Rear parking sensor
- Towbar
Reported damage
13 damage items from the independent inspection report · inspected by Dekra
| Élément | Dommage | Correction | |
| Kit complet réparation pneu / - | Manquant | Echange | |
| Garniture de hayon ou malle / - | Rayure | Echange | |
| Pare-chocs / Arrière Peint : Oui | Cassé | Echange | |
| Aile / Arrière Droit | Enfoncement | Réparation | |
| Porte / Arrière Droit | Enfoncement | Réparation | |
| Jante / Arrière Droit Diamètre Jante/Pneu : 17 " | Rayure | Réparation | |
| Pavillon / - | Enfoncement | Smart repair | |
| Jante / Avant Droit 1 Diamètre Jante/Pneu : 17 " | Rayure | Echange | |
| Bas de caisse / Droit 2 | Enfoncement | Réparation | |
| Jante / Avant Gauche Diamètre Jante/Pneu : 17 " | Rayure | Réparation | |
| Pavillon / - | Rayure | Acceptable | |
| Clé anti-vol / - | Manquant | Echange |












Photos come from the inspection report. Number plates and documents are automatically redacted.
4 on-board documents (registration certificate, attestations) available at sale.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.