Via auction
2022 Citroen C4
Space Tourer 1.2 PureTech 130 S-S Shine Auto
| Mileage | 65.517 km |
| Fuel | Petrol |
| Transmission | Automatic |
| Year | 2022 |
| Power | 96 kW (130 hp) |
| Colour | BLEU FOREST (METALLISEE) (M0CN) |
| Doors | 5 |
| Seats | 5 |
| CO2 emissions | 119 g/km |
| Euro norm | C |
Reported damage
19 damage items from the independent inspection report
| Seat cover RL | Dirty | |
| Roof liner | Stain | |
| Luggage compartment cover | Stain | |
| Boot lid covering R | Dirty | |
| Bumper R | Scratch(es) | |
| Tailgate / Boot | Scratch(es) | |
| Bonnet | Scratch(es) | |
| Bumper F | Damaged | |
| Wing FL | Scratch(es) | |
| Inner door sill RL | Dent(s) and scratch(es) | |
| Wing RL | Dent(s) and scratch(es) | |
| Outer door handle RL | Scratch(es) | |
| Roof | Hail damage | |
| Outside rear | view mirror housing R - Dent(s) and scratch(es) | |
| Alloy rim FR polished | Dent(s) and scratch(es) | |
| Alloy rim RL polished | Dent(s) and scratch(es) | |
| Alloy rim RL polished | Dent(s) and scratch(es) | |
| Alloy rim FL polished | Dent(s) and scratch(es) | |
| Bodywork | Dent(s) and scratch(es) - Renta |
Photos come from the inspection report. Number plates and documents are automatically redacted.
Service history
15 recorded services, most recent on 19/09/2025 at 47.277 km
| 19/09/2025 | 47.277 km | remblokken voor |
| 19/09/2025 | 47.277 km | remschijven en |
| 31/07/2025 | 37.007 km | bandenwissel wi |
| 31/07/2025 | 37.007 km | bandenwissel wi |
| 31/07/2025 | 37.007 km | bandenwissel wi |
| 31/07/2025 | 37.007 km | bandenwissel wi |
and 9 earlier services
Official service history from the leasing company. The full overview comes with the car.
5 on-board documents (registration certificate, attestations) available at sale.
How it works
- 1Show your interest by phone, WhatsApp or the form, with your budget if you like.
- 2We bid in the sealed auction. Only if the bid wins do we buy and inspect the car.
- 3Not won? You will hear that too, and we will gladly try again in the next auction.