De notre réseau
















































2022 Audi A3
1.4 40 TFSI E S Tron. Advanced Sportback
| Kilométrage | 99.302 km |
| Carburant | Hybride |
| Transmission | Automatique |
| Année | 2022 |
| Puissance | 110 kW (150 ch) |
| Couleur | MYTHOSZWART (0E0E) |
| Carrosserie | Break |
| Portes | 5 |
| Places | 5 |
| Norme Euro | A |
Équipement
- phares automatiques
- Cruise control
- Rétroviseurs rabattables électriquement
- climatisation automatique
- Assistance au stationnement
- Jantes en alliage
- SATNAV
- capteurs arrière
- Capteurs avant
- phares au xénon
- sièges chauffants
- caméra de recul
Dommages constatés
15 points de dommage issus du rapport d'expertise indépendant
| Element | Defect | Correction |
| Personal Data / - | None | Cleaning |
| Rim / Front Left Material : Aluminium alloy / Rim/Tyre diameter : 17 " / Surface : Painted | Scratched | Repair |
| Bonnet / Front | Scratched | Painting |
| Wing / Front Right | Scratched | Polishing |
| Rim / Front Right Material : Aluminium alloy / Rim/Tyre diameter : 17 " / Surface : Painted | Scratched | Repair |
| Tyre / Front Right Tyre Brand : GOODYEAR / Width : 225 mm / Anti-puncture technology : None / Aspect ratio : 45 / Rim/Tyre diameter : 17 " / Season : Summer | Tear | Replace |
| Bumper / Front Painted : Yes | Scratched | Smart repair |
| Rim / Back Left Material : Aluminium alloy / Rim/Tyre diameter : 17 " / Surface : Painted | Scratched | Repair |
| Bumper / Back Painted : Yes | Dent | Repair |
| Interior tailgate lining / Back | Scratched | Acceptable |
| Wing / Back Right | Scratched | Polishing |
| Rim / Back Right Material : Aluminium alloy / Rim/Tyre diameter : 17 " / Surface : Painted | Scratched | Repair |
| Roof / Exterior Exterior | Paint etching | Polishing |
| Wing / Back Left | Improper Repair | Polishing |
















































Les photos proviennent du rapport d'expertise. Les plaques et les documents sont automatiquement masqués.
Historique d'entretien
22 entretiens enregistrés, dernier le 23/04/2025 à 68.800 km
| 23/04/2025 | 68.800 km | bandenwissel wi |
| 23/04/2025 | 68.800 km | bandenwissel wi |
| 23/04/2025 | 68.800 km | bandenwissel wi |
| 23/04/2025 | 68.800 km | bandenwissel wi |
| 23/04/2025 | 68.800 km | stockage banden |
| 21/10/2024 | 59.154 km | ontstekingkaars |
et 16 entretiens antérieurs
Historique d'entretien officiel de la société de leasing. L'aperçu complet est fourni avec la voiture.
5 documents de bord (certificat d'immatriculation, attestations) disponibles à la vente.
Comment ça marche
- 1Appelle-nous, envoie un WhatsApp ou utilise le formulaire pour nous faire part de ton intérêt.
- 2Nous achetons la voiture, la contrôlons et la préparons à la route.
- 3Tu la récupères à Roulers, avec la même garantie que chaque voiture Cornette.